Supported barcodes
Supported barcode types
1D barcodes
| Main symbology | Sub-symbologies | Example |
|---|---|---|
| Code 11 | ![]() | |
| Code 25 / Code 2 of 5 | ITF / Interleaved 2 of 5 Industrial 2 of 5 Standard 2 of 5 IATA 2 of 5 / Airline 2 of 5 | |
| Code 39 | VIN Code 32 / Italian Pharmacode Pharmazentralnummer (PZN-7, PZN-8) | |
| Code 93 | ||
| Code 128 | GS1-128 IMEI (International Mobile Equipment Identity) | |
| Codabar | ||
| UPC (Universal Product Code) | UPC-A UPC-E | |
| EAN (European Article Number / International Article Number) | EAN-2 EAN-5 EAN-8 EAN-13 ISBN | |
| GS1 DataBar / RSS-14 | GS1 DataBar / RSS Omnidirectional GS1 DataBar / RSS Stacked GS1 DataBar / RSS Stacked Omnidirectional GS1 DataBar / RSS Expanded GS1 DataBar / RSS Expanded Stacked GS1 DataBar / RSS Truncated GS1 DataBar / RSS Limited GS1 DataBar / RSS Composite | |
| MSI Plessey | ||
| Pharmaceutical Binary Code | Pharmacode (one-track) Pharmacode (two-track) | ![]() |
| 4-State Customer Code / CPC 4-State / PostBar | USPS Intelligent Mail RM4SCC (Royal Mail 4-State Customer Code) KIX (TNT Post Netherlands 4-State Customer Code) Australia Post 4-State Customer Code Japanese Post 4-State Customer Code |
2D barcodes
| Main symbology | Sub-symbologies | Example |
|---|---|---|
| QR Code | Micro QR Code rMQR Code (Rectangular Micro QR Code) GiroCode / EPC QR Code / SEPA QR Code Swiss QR Code | |
| Data Matrix | GS1 Data Matrix NTIN (National Trade Item Number) PPN (Pharmacy Product Number) UDI (Unique Device Identification) Royal Mail Mailmark | |
| Aztec | ||
| MaxiCode | ![]() | |
| PDF417 | MicroPDF417 |
Data parsers
Barcodes, especially two-dimensional ones like Data Matrix and QR Code, are often used to encode structured data.
This data can be parsed into document-like structures that let you access the data fields more conveniently.
The Scanbot SDK includes parsers for the following structured barcode data:
- PDF417:
- AAMVA-standardized data on US driver’s licenses
- Information on ID cards
- Passenger and flight information on airline boarding passes
- Information on German medical certificates ("disability certificate" or "AU-Bescheinigung")
- Data Matrix:
- XML-structured data for German medication plans ("Medikationsplan")
- QR Code:
- vCard data (e.g., on business cards)
- QR-bill data encoded in Swiss QR Codes
- SEPA information encoded in GiroCodes / EPC QR Codes / SEPA QR Codes
- Barcodes compliant with the HIBC (Health Industry Bar Code) standard
- Barcodes compliant with GS1 standards
Want to scan longer than one minute?
Generate a free trial license to test the Scanbot SDK thoroughly.
Get free trial licenseScanbot SDK is part of the Apryse SDK product family
A mobile scan is just the start. With Apryse SDKs, you can expand mobile workflows into full cross‑platform document processing. Whether you need to edit PDFs, add secure digital signatures, or use a fast, customizable document viewer and editor, Apryse gives you the tools to build powerful features quickly.
Learn more



