Supported Barcodes | Windows Barcode Scanner
Supported Barcode Types
1D Barcodes
Main Symbology | Sub-symbologies | Example |
---|---|---|
Code 11 | ||
Code 25 / Code 2 of 5 | ITF / Interleaved 2 of 5 Industrial 2 of 5 Standard 2 of 5 IATA 2 of 5 / Airline 2 of 5 | |
Code 39 | VIN Code 32 / Italian Pharmacode | |
Code 93 | ||
Code 128 | GS1-128 IMEI (International Mobile Equipment Identity) | |
Codabar | ||
UPC (Universal Product Code) | UPC-A UPC-E | |
EAN (European Article Number / International Article Number) | EAN-2 EAN-5 EAN-8 EAN-13 ISBN | |
GS1 DataBar / RSS-14 | GS1 DataBar/RSS Omnidirectional GS1 DataBar/RSS Stacked GS1 DataBar/RSS Stacked Omnidirectional GS1 DataBar/RSS Expanded GS1 DataBar/RSS Expanded Stacked GS1 DataBar/RSS Truncated GS1 DataBar/RSS Limited GS1 DataBar/RSS Composite | |
MSI Plessey | ||
4-State Customer Code / CPC 4-State / PostBar | USPS Intelligent Mail RM4SCC (Royal Mail 4-State Customer Code) KIX (TNT Post Netherlands 4-State Customer Code) Australia Post 4-State Customer Code Japanese Post 4-State Customer Code |
2D Barcodes
Main Symbology | Sub-symbologies | Example |
---|---|---|
QR Code | Micro QR Code rMQR Code (Rectangular Micro QR Code) GiroCode / EPC QR Code / SEPA QR Code Swiss QR Code | |
Data Matrix | GS1 Data Matrix NTIN (National Trade Item Number) PPN (Pharmacy Product Number) UDI (Unique Device Identification) Royal Mail Mailmark | |
Aztec | ||
MaxiCode | ||
PDF417 | MicroPDF417 |
tip
You might also be interested in an overview in our blog post Types of barcodes and their usage.
Want to scan longer than one minute?
Generate a free trial license to test the Scanbot SDK thoroughly.
Get your free Trial LicenseWhat do you think of this documentation?
What can we do to improve it? Please be as detailed as you like.